The Altuntop rotary oven is the embodiment of innovative technologies and reliability, specially designed for bakeries, hypermarkets, and other food enterprises. The oven ensures even baking and high energy efficiency, making it an ideal tool for any baker.
Energy efficiency – the main feature of ALTUNTOP rotary ovens. Thanks to the thoughtful design of the heating chamber and insulation, the oven works as a heat accumulator, saving energy.
Ideal heat distribution. Thanks to the efficient air circulation system, the oven ensures perfectly even baking.
Fuel options. It operates on pellets, natural gas, and electricity.
Torch burner (for pellet-fueled models). Provides high combustion efficiency, quick start, adjustability, and shutdown, significantly improving performance.
Control panel. Available with both electromechanical and touch panels featuring recipe-setting functions, allowing full automation of the baking process.
Steam settings. Two steam generators provide a large amount of steam, creating ideal conditions for crust formation and achieving the perfect texture of baked goods.
Equipment quality. Made from high-quality materials, the oven will serve you for over 20 years.
To place an order, fill out the form on our website or call us. Our specialists will help you select the best equipment for your bakery and provide all necessary support.
| Model | ATDF 50 | ATDF 100 | ATDF 150 | ATDF 250 | ATDF 300 | ATDF 400 | ATDF 500 |
|---|---|---|---|---|---|---|---|
| Number of Trays (pcs) | 12-13 | 13-14 | 16-18 | 16 | 16-18 | 32 | 32 |
| Tray Dimensions (mm) | 530x650 | 600x800 | 600x800 | 740x980 800x1000 | 740x980 800x1000 | 600x800 | 600x800 |
| Number of Trolley | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| Width (mm) | 1650 | 1700 | 1700 | 1910 | 1910 | 1990 | 2000 |
| Depth (mm) | 1925 | 2136 | 2200 | 2390 | 2390 | 2610 | 2500 |
| Max. Depth (mm) | 2425 | 2636 | 2700 | 2898 | 2920 | 2950 | 3010 |
| Max. Height | 2240 | 2465 | 2630 | 2640 | 2810 | 2640 | 2640 |
| Trolley Transition Range (mm) | 742 | 790 | 790 | 1005 | 1005 | 1005 | 1005 |
| Baking Area (m²) | 4.13 | 6.72 | 8.64 | 12.8 | 14.40 | 15.36 | 15.36 |
| Space Between the Trays (mm) | 85-95 | ||||||
| Motor Power (kW) | 2.24 | 2.24 | 2.24 | 2.94 | 2.94 | 2.94 | 2.94 |
| Resistance Total Power for Electric Oven | 60 | 70 | 75 | 100 | 105 | 120 | 120 |
| Burner Model | RIELLO G10 FS10 | RIELLO G10 FS10 | RIELLO G20 FS20 | RIELLO G20 FS20 | RIELLO G20 FS20 | RIELLO G20 FS20 | RIELLO G20 FS20 |
| Weight (kg) | 1700 | 1806 | 1858 | 2330 | 2500 | 2700 | 2800 |
| Control System | Digital - Manual | ||||||
| Energy Source | Natural Gas, LPG, Diesel, Fuel, Fuel Oil, Solid Fuel, Electricity | ||||||
-
No questions yet
Extensive experience and qualifications
Our specialists have many years of experience in the industry.
Wide range
A huge range of equipment for bakeries.
Official distributor
Official representative of ALTUNTOP in Bulgaria.