ATD dough pre-proofing cabinet is modern and reliable equipment designed to provide optimal conditions for dough proofing. Thanks to the well-thought-out design and advanced technologies, this cabinet guarantees an even distribution of heat and humidity, which allows you to achieve a quick rise of the dough.
- Even proofing of the dough
- Saving time
- Ease of use
- Reliability and durability
To order, fill out the form on our website or call the phone number. Our specialists will help you choose the best equipment for your bakery and provide all the necessary support.
| Model | ATD152 | ATD240 | ATD304 | ATD400 | ATD600 |
|---|---|---|---|---|---|
| Number of Basket | 152 | 240 | 304 | 400 | 600 |
| Width (mm) | 1785 | 1785 | 1785 | 1785 | 1785 |
| Depth (mm) | 1180 | 1610 | 2140 | 2670 | 3200 |
| Height (mm) | 2140 | 2140 | 2140 | 2140 | 2140 |
| Dough Capacity (gr) | 50-1000 | 50-1000 | 50-1000 | 50-1000 | 50-1000 |
| Number of Swings | 19 | 30 | 38 | 50 | 75 |
| Netting Dimensions (mm) | 190X190 | 190X190 | 190X190 | 190X190 | 190X190 |
| Proofing Time (min) | 4-8 | 6-10 | 10-14 | 12-16 | 16-20 |
| Dough Input Height (mm) | 750±15 | 750±15 | 750±15 | 750±15 | 750±15 |
| Dough Output Height (mm) | 115±15 | 115±15 | 115±15 | 115±15 | 115±15 |
| Motor Power (kW) | 0.37 | 0.37 | 0.75 | 0.75 | 1.1 |
| Weight (kg) | 418 | 604 | 790 | 976 | 1162 |
-
No questions yet
Extensive experience and qualifications
Our specialists have many years of experience in the industry.
Wide range
A huge range of equipment for bakeries.
Official distributor
Official representative of ALTUNTOP in Bulgaria.