The ALTUNTOP dough forming machine is designed for use in conveyor lines, receiving dough after the division process. The range of models offers several options with different pressing pads, allowing you to choose the optimal equipment depending on the shape and type of the final product. Each model is equipped with a system for adjusting the pressing elements, enabling the creation of both flat and volumetric products. Regardless of the shape, the dough pieces will always have the correct geometry and high quality. ALTUNTOP is a versatile solution for bakeries that require quality and productivity at a reasonable price.
Ease of setup. For automatic operation, simply adjust the height of the pressing pads and turn on the machine.
High productivity. With the ability to process up to 3,000 dough portions per hour, it significantly increases production efficiency.
Energy efficiency. The machine consumes minimal electricity.
Reliability. High-quality construction and materials ensure a long service life of the equipment.
To place an order, fill out the form on our website or call us. Our specialists will help you choose the best equipment for your bakery and provide all the necessary support.
| ATFC4 | ATFT4 | ATFC2 | ATFT2 | ATFB | ATDFC4 | ATDFC2 | |
|---|---|---|---|---|---|---|---|
| Number of Pillow | 2 | 1 | 2 | 1 | 1 | 2 | 2 |
| Number of Cylinder | 4 | 4 | 2 | 2 | 4 | 4 | 2 |
| Width (mm) | 700 | 700 | 700 | 700 | 1100 | 700 | 700 |
| Depth (mm) | 2300 | 2030 | 2300 | 2030 | 2300 | 2300 | 2300 |
| Height (mm) | 1440 | 1440 | 1340 | 1340 | 1380 | 1440 | 1340 |
| Dough Input Height (mm) | 1210 | 1210 | 1110 | 1110 | 1210 | 1210 | 1110 |
| Dough Output Height (mm) | 720 | 720 | 720 | 720 | 720 | 720 | 720 |
| Belt Width (mm) | 420 | 420 | 420 | 420 | 600 | 420 | 420 |
| Motor Power (kW) | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 |
| Machine Weight (kg) | 264 | 240 | 234 | 210 | 304 | 260 | 237 |
| Max Dough Width (mm) | 400 | 400 | 400 | 400 | 600 | 400 | 400 |
| Pillow Length (mm) | 640+490 | 920 | 640+490 | 920 | 1100 | 610+440 | 610+440 |
| Moulding Weight (g) | 40-1000 | 40-1000 | 40-1000 | 40-1000 | 40-1000 | 40-1000 | 40-1000 |
| Moulding Capacity (pcs/hour) | 1500-3000 | 1500-3000 | 1500-3000 | 1500-3000 | 1500-3000 | 1500-3000 | 1500-3000 |
-
No questions yet
Extensive experience and qualifications
Our specialists have many years of experience in the industry.
Wide range
A huge range of equipment for bakeries.
Official distributor
Official representative of ALTUNTOP in Bulgaria.