Altuntop Deck Electric Oven – Your Ideal Baking Investment
The Altuntop deck electric oven is engineered with a focus on thermal efficiency, reliability, and flexibility to meet the most demanding professional baking needs. It is perfectly suited for baking bread, pizza, and a wide range of pastry and confectionery products. Equipped with independent baking chambers, this oven allows you to prepare different products simultaneously while maintaining ideal baking conditions for each.
Independent baking chambers provide maximum flexibility in setting parameters for each deck.
Adjustable air circulation ensures even heat distribution within each chamber for perfect baking results.
Individual steam settings for each deck create the ideal environment for crust and texture formation.
High-quality construction guarantees a long service life and durable performance.
Modular design options – the number of decks can be adjusted according to your needs, and the oven can be combined with a proofing chamber or loading platform.
Top and bottom heating element adjustment for each deck allows precise control of the baking process for maximum thermal efficiency and product quality.
Digital control panel with recipe programming capabilities simplifies operations and automates your baking process.
The Altuntop deck electric oven will become an indispensable asset in your bakery, delivering excellent baking results with high energy efficiency and minimal time investment.
To place an order, fill out the form on our website or call us. Our specialists will help you choose the best equipment for your bakery and provide full support.
| ATMKF 60X80 | ATMKF 120X80 | ATMKF 120X120 | ATMKF 120X200 | |
|---|---|---|---|---|
| Baking Area (m²/Floor) | 0.54 | 0.96 | 1.44 | 2.40 |
| Inner Width of Oven (mm) | 658 | 1240 | 1240 | 1240 |
| Inner Depth of Oven (mm) | 995 | 1000 | 1310 | 2000 |
| Inner Height of Oven/Height of Deck Entry (mm) | 200/170 | 200/170 | 200/170 | 200/170 |
| Oven Width (mm) | 1000 | 1670 | 1670 | 1670 |
| Oven Depth (mm) | 1210 | 1350 | 1650 | 2350 |
| Oven Height (mm) | 380 | 380 | 380 | 380 |
| Fermentation Width (mm) | 1000 | 1670 | 1670 | 1670 |
| Fermentation Depth (mm) | 1240 | 1350 | 1650 | 2350 |
| Fermentation Height (mm) | 765 | 765 | 765 | 765 |
| Hood Depth (mm) | 280 | 280 | 280 | 280 |
| Stand Width (mm) | 1000 | 1670 | 1670 | 1670 |
| Stand Depth (mm) | 1210 | 1350 | 1650 | 2350 |
| Electrical Power with Steam (kW) | 6.5 | 11.5 | 15 | 20 |
| Electrical Power without Steam (kW) | 5 | 8,5 | 12 | 15,5 |
| Energy Source | Electricity | |||
| Oven Weight (kg) | 270 | 306 | 360 | 400 |
| Fermentation Weight (kg) | 120 | 216 | 250 | 280 |
| Stand Weight (kg) | 95 | 110 | 130 | 150 |
| Control System | Digital | |||
| Type and Number of Resistance | Seramik/12 | Seramik/12 | Seramik/16 | Seramik/24 |
| Electric Voltage | 380 V | 380 V | 380 V | 380 V |
-
No questions yet
Extensive experience and qualifications
Our specialists have many years of experience in the industry.
Wide range
A huge range of equipment for bakeries.
Official distributor
Official representative of ALTUNTOP in Bulgaria.