Deck Ovens by Altuntop are modern baking solutions designed for exceptional quality and performance. Equipped with the proven ALTUNTOP heat circulation system, these ovens ensure even heat distribution in each chamber, guaranteeing perfect baking results every time. The specially designed heat-resistant stone deck, compliant with all food safety standards, delivers consistent excellence with every batch.
Each oven deck features an independent steam injection system, allowing you to bake a variety of products simultaneously without compromising quality. This means your baked goods will always come out crispy on the outside and soft on the inside.
Energy Efficiency – Thanks to high-grade thermal insulation, Altuntop ovens reduce heat loss and save energy.
Adjustable Air Circulation – Ensures even heat distribution within each chamber for ideal baking.
Heat-Resistant Stone Deck – Guarantees uniform baking by maintaining steady, radiant heat.
Independent Steam Injection – Each deck has its own steam system for optimal humidity control during baking.
Baking Timer – Allows precise control over the baking process for perfect results.
Durability – Premium-quality materials and engineering ensure a long service life.
These ovens are a reliable partner for your bakery business, helping you achieve the highest standards of quality and efficiency with minimal energy consumption.
To order, fill out the form on our website or call us. Our specialists will assist you in selecting the best equipment for your bakery and provide full support throughout the process.
| ATKF30 | ATKF50 | ATKF100 | ATKF150 | ATKF180 | |
|---|---|---|---|---|---|
| Width (mm) | 1500 | 1895 | 1880 | 2470 | 2470 |
| Depth (mm) | 2260 | 2360 | 3300 | 3300 | 3730 |
| Height (mm) | 2320 | 2400 | 2410 | 2410 | 2410 |
| Inner Width of Oven (mm) | 818 | 1235 | 1225 | 1820 | 1820 2 |
| Inner Depth of Oven (mm) | 930 | 924 | 2365 | 2365 | 2760 |
| Inner Height of Oven (mm) | 224 | 194 | 180-210 | 195-215 | 195-215 |
| Baking Area (m²) | 3 | 5 | 10 | 18 | 27 |
| Number of Deck | 4 | 4 | 4 | 4 | 4 |
| Electrical Power (kW) | 2 | 2 | 3.37 | 3.37 | 3.37 |
| Thermal Power (kcal/hour) | 37000 | 37000 | 65000 | 99000 | 99000 |
| Weight (kg) | 1480 | 2000 | 3520 | 4200 | 5500 |
| Electrical Requirements | 380 | 380 | 380 | 380 | 380 |
| Burner Model | RIELLO 40 FS8-G7 | RIELLO 40 FSB-G7 | RIELLO 40 FS 10 G10 | RIELLO 40 FS 10 G10 | RIELLO 40 FS 10 G10 |
| Burner Capacity (kW) | 42-116 | 42-116 | 42-116 | 81-220 | 81-220 |
| Energy Source | Natural Gas, LPG, Diesel, Fuel,Fuel Oil, Solid Fuel, Electricity | ||||
| Gas Pressure (mbar) | 21-300 | 21-300 | 21-300 | 21-300 | 21-300 |
| Capacity (pcs - hours) | 144 | 240 | 480 | 864 | 1296 |
-
No questions yet
Extensive experience and qualifications
Our specialists have many years of experience in the industry.
Wide range
A huge range of equipment for bakeries.
Official distributor
Official representative of ALTUNTOP in Bulgaria.